Back Up Home

Project Euler

CBurkhart's dynamic stat bar from Project Euler.

Friend Code

Use the following code to add me as a friend to see which problems I've solved and other statistics.

682380_4185c66cd385844e33e147fc95c8e372


Utility Library

Git repository of common functions for solving Project Euler problems.


Leaderboard

Problems where I was among the first hundred solvers.

No. Problem Name Place Elapsed Time Difficulty
619 Square Subsets 11th 1 hour, 2 minutes, 4 seconds 45%
624 Two Heads Are Better Than One 23rd 1 hour, 41 minutes, 18 seconds 30%
650 Divisors of Binomial Product 69th 2 hours, 2 minutes, 20 seconds 10%
712 Exponent Difference 23rd 50 minutes, 15 seconds 25%
716 Grid Graphs 47th 9 hours, 59 minutes, 3 seconds 45%
717 Summation of a Modular Formula 16th 1 hour, 23 seconds 25%
719 Number Splitting 57th 27 minutes, 25 seconds 5%
720 Unpredictable Permutations 70th 17 hours, 8 minutes, 48 seconds 35%
724 Drone Delivery 35th 2 hours, 16 minutes, 38 seconds 30%
725 Digit Sum Numbers 24th 33 minutes, 51 seconds 10%
726 Falling Bottles 66th 1 day, 59 minutes, 19 seconds 50%
727 Triangle of Circular Arcs 11th 44 minutes, 16 seconds 25%
728 Circle of Coins 40th 11 hours, 29 minutes, 59 seconds 40%
729 Range of Periodic Sequence 18th 12 hours, 40 minutes, 45 seconds 65%
730 Shifted Pythagorean Triples 36th 23 hours, 23 minutes, 52 seconds 65%
731 A Stoneham Number 34th 1 hour, 4 minutes, 14 seconds 20%
732 Standing on the Shoulders of Trolls 38th 5 hours, 12 minutes, 37 seconds 40%
733 Ascending Subsequences 30th 1 hour, 4 minutes, 16 seconds 25%
734 A Bit of Prime 72nd 19 hours, 41 minutes, 46 seconds 35%
735 Divisors of 2n2 26th 10 hours, 48 minutes, 29 seconds 65%
736 Paths to Equality 37th 9 hours, 20 minutes, 22 seconds 50%
737 Coin Loops 44th 6 hours, 32 minutes, 44 seconds 30%
738 Counting Ordered Factorisations 35th 2 hours, 53 minutes, 49 seconds 35%
739 Summation of Summations 16th 53 minutes, 28 seconds 25%
740 Secret Santa 64th 2 days, 4 hours, 37 minutes, 7 seconds 55%
741 Binary Grid Colouring 21st 20 hours, 1 minute, 7 seconds 80%
742 Minimum Area of a Convex Grid Polygon 63rd 1 week, 1 day, 14 hours, 11 minutes, 44 seconds 75%
743 Window into a Matrix 39th 1 hour, 16 seconds 10%
744 What? Where? When? 59th 12 hours, 42 minutes, 49 seconds 35%
746 A Messy Dinner 32nd 4 hours, 6 minutes, 34 seconds 35%
748 Upside Down Diophantine Equation 25th 3 hours, 22 minutes, 29 seconds 40%
749 Near Power Sums 44th 1 hour, 9 minutes, 51 seconds 15%
751 Concatenation Coincidence 62nd 1 hour, 6 minutes, 42 seconds 5%
770 Delphi Flip 52nd 8 hours, 12 seconds 30%
801 xyyx 44th 9 hours, 56 minutes, 17 seconds 50%
815 Group by Value 45th 2 hours, 46 minutes, 3 seconds 25%
818 SET 64th 2 weeks, 2 days, 17 hours, 31 minutes, 43 seconds 85%
871 Drifting Subsets 33rd 1 hour, 39 minutes, 23 seconds 25%
872 Recursive Tree 36th 26 minutes, 47 seconds 5%
873 Words with Gaps 43rd 2 hours, 2 minutes, 5 seconds 25%
874 Maximal Prime Score 66th 3 hours, 46 minutes, 38 seconds 15%
875 Quadruple Congruence 81st 22 hours, 28 minutes, 39 seconds 35%
879 Touch-screen Password 59th 3 hours, 39 minutes, 12 seconds TBD
881 Divisor Graph Width 36th 49 minutes, 33 seconds TBD
884 Removing Cubes 86th 8 hours, 46 minutes, 20 seconds TBD
885 Sorted Digits 81st 2 hours, 52 minutes, 26 seconds TBD
886 Coprime Permutations 70th 1 day, 3 hours, 11 minutes, 38 seconds TBD

Top